Sony A7C II + TTArtisan 40mm F2
Display-referred, Target v1. Frequencies are cycles per stimulus pixel. Registration warp costs a little MTF equally for every capture, so compare curves and treat absolute values as slightly pessimistic.
Resolution — slanted-edge MTF · jpeg class
Higher curve = more contrast kept at that detail frequency. MTF50 is the practical sharpness number; the center-to-corner spread is the lens's field character.
data table
| cycles / stimulus px | center 0.22 | mid 0.27 | corner 0.23 |
|---|---|---|---|
| 0.00 | 1.00 | 1.00 | 1.00 |
| 0.02 | 0.99 | 0.99 | 1.00 |
| 0.05 | 0.97 | 0.96 | 0.97 |
| 0.07 | 0.94 | 0.93 | 0.93 |
| 0.09 | 0.90 | 0.90 | 0.89 |
| 0.11 | 0.83 | 0.86 | 0.84 |
| 0.14 | 0.75 | 0.81 | 0.78 |
| 0.16 | 0.67 | 0.75 | 0.71 |
| 0.18 | 0.60 | 0.69 | 0.64 |
| 0.20 | 0.53 | 0.63 | 0.57 |
| 0.23 | 0.48 | 0.57 | 0.50 |
| 0.25 | 0.41 | 0.51 | 0.43 |
| 0.27 | 0.33 | 0.46 | 0.36 |
| 0.30 | 0.26 | 0.41 | 0.30 |
| 0.32 | 0.21 | 0.37 | 0.25 |
| 0.34 | 0.17 | 0.33 | 0.20 |
| 0.36 | 0.14 | 0.30 | 0.16 |
| 0.39 | 0.10 | 0.28 | 0.13 |
| 0.41 | 0.07 | 0.26 | 0.11 |
| 0.43 | 0.04 | 0.25 | 0.09 |
| 0.45 | 0.03 | 0.25 | 0.08 |
| 0.48 | 0.03 | 0.24 | 0.06 |
| 0.50 | 0.01 | 0.24 | 0.06 |
Tone response — per-channel transfer
Stimulus level in, measured level out (tone-frame ramps). Raw solid, camera-JPEG dashed; the gap is the body's processing. Raw is linear-decoded, so it looks dark — that linearity is the point.
data table
| stimulus level | R raw | G raw | B raw | R jpg | G jpg | B jpg |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 5 | 12 | 12 |
| 8 | 1 | 2 | 2 | 5 | 12 | 12 |
| 16 | 1 | 2 | 2 | 5 | 12 | 12 |
| 24 | 1 | 2 | 2 | 5 | 12 | 12 |
| 32 | 2 | 2 | 3 | 8 | 16 | 18 |
| 40 | 3 | 4 | 4 | 15 | 27 | 32 |
| 48 | 4 | 6 | 6 | 24 | 41 | 50 |
| 56 | 6 | 9 | 8 | 37 | 56 | 69 |
| 64 | 9 | 12 | 11 | 52 | 73 | 89 |
| 72 | 11 | 15 | 15 | 67 | 89 | 111 |
| 80 | 14 | 19 | 19 | 84 | 105 | 132 |
| 88 | 18 | 23 | 23 | 102 | 123 | 152 |
| 96 | 22 | 28 | 28 | 118 | 140 | 173 |
| 104 | 27 | 34 | 34 | 137 | 156 | 193 |
| 112 | 31 | 40 | 40 | 154 | 172 | 211 |
| 120 | 37 | 46 | 46 | 170 | 186 | 227 |
| 128 | 43 | 53 | 53 | 185 | 199 | 241 |
| 136 | 48 | 60 | 61 | 200 | 209 | 254 |
| 144 | 54 | 68 | 69 | 213 | 219 | 255 |
| 152 | 61 | 76 | 77 | 227 | 226 | 255 |
| 160 | 69 | 85 | 86 | 239 | 232 | 255 |
| 168 | 75 | 92 | 94 | 249 | 238 | 255 |
| 176 | 83 | 100 | 103 | 255 | 241 | 255 |
| 184 | 89 | 109 | 112 | 255 | 245 | 255 |
| 192 | 97 | 119 | 121 | 255 | 248 | 255 |
| 200 | 104 | 128 | 132 | 255 | 251 | 255 |
| 208 | 113 | 136 | 140 | 255 | 254 | 255 |
| 216 | 123 | 147 | 149 | 255 | 255 | 255 |
| 224 | 132 | 156 | 159 | 255 | 255 | 255 |
| 232 | 134 | 158 | 161 | 255 | 255 | 255 |
| 240 | 134 | 158 | 161 | 255 | 255 | 255 |
| 248 | 134 | 158 | 161 | 255 | 255 | 255 |
Vignette — illumination falloff
Relative to center. Includes display non-uniformity, identical for every lens on the same display.
data table
| field radius | illumination |
|---|---|
| 0.10 | 0.99 |
| 0.30 | 0.94 |
| 0.50 | 0.85 |
| 0.70 | 0.74 |
| 0.88 | 0.66 |
Veiling glare (haze)
Black-side spill far from the white half of the split frame, as % of white. Lower = clearer shadows.
PSF — point-light kernels
Actual photographed point sources (gamma-lifted, 4x nearest-neighbor). Shape and tails are the bokeh/glow signature.