Sony Cyber-shot DSC-T7
Display-referred, Target v1. Frequencies are cycles per stimulus pixel. Registration warp costs a little MTF equally for every capture, so compare curves and treat absolute values as slightly pessimistic.
Resolution — slanted-edge MTF · jpeg class
Higher curve = more contrast kept at that detail frequency. MTF50 is the practical sharpness number; the center-to-corner spread is the lens's field character.
data table
| cycles / stimulus px | mid 0.22 | corner 0.23 |
|---|---|---|
| 0.00 | 1.00 | 1.00 |
| 0.02 | 0.97 | 0.99 |
| 0.05 | 0.91 | 0.95 |
| 0.07 | 0.87 | 0.92 |
| 0.09 | 0.83 | 0.88 |
| 0.11 | 0.79 | 0.85 |
| 0.14 | 0.74 | 0.81 |
| 0.16 | 0.69 | 0.75 |
| 0.18 | 0.64 | 0.68 |
| 0.20 | 0.58 | 0.60 |
| 0.23 | 0.49 | 0.52 |
| 0.25 | 0.40 | 0.42 |
| 0.27 | 0.33 | 0.32 |
| 0.30 | 0.27 | 0.23 |
| 0.32 | 0.20 | 0.16 |
| 0.34 | 0.15 | 0.11 |
| 0.36 | 0.12 | 0.07 |
| 0.39 | 0.09 | 0.04 |
| 0.41 | 0.06 | 0.02 |
| 0.43 | 0.04 | 0.01 |
| 0.45 | 0.03 | 0.02 |
| 0.48 | 0.03 | 0.02 |
| 0.50 | 0.04 | 0.02 |
Tone response — per-channel transfer
Stimulus level in, measured level out (tone-frame ramps). Raw solid, camera-JPEG dashed; the gap is the body's processing. Raw is linear-decoded, so it looks dark — that linearity is the point.
data table
| stimulus level | R jpg | G jpg | B jpg |
|---|---|---|---|
| 0 | 3 | 6 | 7 |
| 8 | 3 | 6 | 7 |
| 16 | 3 | 6 | 7 |
| 24 | 3 | 6 | 7 |
| 32 | 4 | 8 | 10 |
| 40 | 8 | 15 | 15 |
| 48 | 13 | 24 | 24 |
| 56 | 20 | 37 | 39 |
| 64 | 30 | 50 | 58 |
| 72 | 47 | 66 | 77 |
| 80 | 63 | 84 | 98 |
| 88 | 81 | 103 | 118 |
| 96 | 99 | 122 | 137 |
| 104 | 117 | 138 | 153 |
| 112 | 132 | 153 | 170 |
| 120 | 148 | 166 | 184 |
| 128 | 161 | 178 | 199 |
| 136 | 173 | 189 | 212 |
| 144 | 186 | 201 | 224 |
| 152 | 197 | 211 | 235 |
| 160 | 209 | 220 | 246 |
| 168 | 218 | 227 | 255 |
| 176 | 227 | 235 | 255 |
| 184 | 234 | 241 | 255 |
| 192 | 241 | 248 | 255 |
| 200 | 248 | 254 | 255 |
| 208 | 255 | 255 | 255 |
| 216 | 255 | 255 | 255 |
| 224 | 255 | 255 | 255 |
| 232 | 255 | 255 | 255 |
| 240 | 255 | 255 | 255 |
| 248 | 255 | 255 | 255 |
Vignette — illumination falloff
Relative to center. Includes display non-uniformity, identical for every lens on the same display.
data table
| field radius | illumination |
|---|---|
| 0.10 | 1.00 |
| 0.30 | 0.97 |
| 0.50 | 0.90 |
| 0.70 | 0.80 |
| 0.88 | 0.69 |
PSF — point-light kernels
Actual photographed point sources (gamma-lifted, 4x nearest-neighbor). Shape and tails are the bokeh/glow signature.