Apple iPhone 5s
Display-referred, Target v1. Frequencies are cycles per stimulus pixel. Registration warp costs a little MTF equally for every capture, so compare curves and treat absolute values as slightly pessimistic.
Resolution — slanted-edge MTF · jpeg class
Higher curve = more contrast kept at that detail frequency. MTF50 is the practical sharpness number; the center-to-corner spread is the lens's field character.
data table
| cycles / stimulus px | center 0.29 | mid 0.12 | corner 0.30 |
|---|---|---|---|
| 0.00 | 1.00 | 1.00 | 1.00 |
| 0.02 | 0.98 | 0.93 | 0.98 |
| 0.05 | 0.94 | 0.79 | 0.92 |
| 0.07 | 0.90 | 0.68 | 0.87 |
| 0.09 | 0.87 | 0.59 | 0.83 |
| 0.11 | 0.85 | 0.50 | 0.81 |
| 0.14 | 0.83 | 0.43 | 0.79 |
| 0.16 | 0.80 | 0.39 | 0.77 |
| 0.18 | 0.77 | 0.35 | 0.74 |
| 0.20 | 0.74 | 0.31 | 0.71 |
| 0.23 | 0.69 | 0.27 | 0.67 |
| 0.25 | 0.63 | 0.24 | 0.62 |
| 0.27 | 0.56 | 0.21 | 0.57 |
| 0.30 | 0.49 | 0.18 | 0.51 |
| 0.32 | 0.43 | 0.15 | 0.46 |
| 0.34 | 0.37 | 0.13 | 0.40 |
| 0.36 | 0.31 | 0.11 | 0.34 |
| 0.39 | 0.27 | 0.09 | 0.28 |
| 0.41 | 0.23 | 0.07 | 0.23 |
| 0.43 | 0.19 | 0.06 | 0.18 |
| 0.45 | 0.18 | 0.05 | 0.15 |
| 0.48 | 0.17 | 0.04 | 0.12 |
| 0.50 | 0.16 | 0.05 | 0.09 |
Tone response — per-channel transfer
Stimulus level in, measured level out (tone-frame ramps). Raw solid, camera-JPEG dashed; the gap is the body's processing. Raw is linear-decoded, so it looks dark — that linearity is the point.
data table
| stimulus level | R jpg | G jpg | B jpg |
|---|---|---|---|
| 0 | 12 | 14 | 14 |
| 8 | 12 | 14 | 14 |
| 16 | 12 | 14 | 14 |
| 24 | 12 | 14 | 14 |
| 32 | 16 | 20 | 18 |
| 40 | 25 | 30 | 28 |
| 48 | 36 | 44 | 40 |
| 56 | 48 | 58 | 49 |
| 64 | 59 | 71 | 60 |
| 72 | 70 | 84 | 74 |
| 80 | 83 | 101 | 88 |
| 88 | 98 | 115 | 101 |
| 96 | 114 | 131 | 113 |
| 104 | 126 | 143 | 127 |
| 112 | 141 | 156 | 137 |
| 120 | 152 | 171 | 150 |
| 128 | 165 | 184 | 164 |
| 136 | 177 | 196 | 173 |
| 144 | 189 | 208 | 187 |
| 152 | 200 | 216 | 194 |
| 160 | 210 | 225 | 206 |
| 168 | 216 | 232 | 212 |
| 176 | 225 | 238 | 221 |
| 184 | 231 | 245 | 228 |
| 192 | 238 | 252 | 234 |
| 200 | 244 | 255 | 240 |
| 208 | 250 | 255 | 243 |
| 216 | 254 | 255 | 250 |
| 224 | 254 | 255 | 253 |
| 232 | 254 | 255 | 254 |
| 240 | 254 | 255 | 254 |
| 248 | 254 | 255 | 254 |
Vignette — illumination falloff
Relative to center. Includes display non-uniformity, identical for every lens on the same display.
data table
| field radius | illumination |
|---|---|
| 0.10 | 1.00 |
| 0.30 | 0.97 |
| 0.50 | 0.91 |
| 0.70 | 0.82 |
| 0.88 | 0.76 |
PSF — point-light kernels
Actual photographed point sources (gamma-lifted, 4x nearest-neighbor). Shape and tails are the bokeh/glow signature.