Sony A7C II + SG-image 35mm F2.2
Display-referred, Target v1. Frequencies are cycles per stimulus pixel. Registration warp costs a little MTF equally for every capture, so compare curves and treat absolute values as slightly pessimistic.
Resolution — slanted-edge MTF · jpeg class
Higher curve = more contrast kept at that detail frequency. MTF50 is the practical sharpness number; the center-to-corner spread is the lens's field character.
data table
| cycles / stimulus px | center 0.32 | mid 0.34 | corner 0.29 |
|---|---|---|---|
| 0.00 | 1.00 | 1.00 | 1.00 |
| 0.02 | 0.99 | 0.98 | 0.99 |
| 0.05 | 0.98 | 0.95 | 0.97 |
| 0.07 | 0.95 | 0.92 | 0.93 |
| 0.09 | 0.92 | 0.90 | 0.89 |
| 0.11 | 0.89 | 0.88 | 0.86 |
| 0.14 | 0.87 | 0.85 | 0.82 |
| 0.16 | 0.81 | 0.82 | 0.78 |
| 0.18 | 0.74 | 0.81 | 0.73 |
| 0.20 | 0.71 | 0.77 | 0.68 |
| 0.23 | 0.66 | 0.72 | 0.63 |
| 0.25 | 0.62 | 0.66 | 0.57 |
| 0.27 | 0.59 | 0.63 | 0.52 |
| 0.30 | 0.54 | 0.61 | 0.46 |
| 0.32 | 0.51 | 0.57 | 0.41 |
| 0.34 | 0.46 | 0.51 | 0.37 |
| 0.36 | 0.37 | 0.45 | 0.34 |
| 0.39 | 0.30 | 0.42 | 0.29 |
| 0.41 | 0.23 | 0.38 | 0.24 |
| 0.43 | 0.18 | 0.35 | 0.21 |
| 0.45 | 0.15 | 0.33 | 0.20 |
| 0.48 | 0.08 | 0.30 | 0.19 |
| 0.50 | 0.04 | 0.28 | 0.18 |
Tone response — per-channel transfer
Stimulus level in, measured level out (tone-frame ramps). Raw solid, camera-JPEG dashed; the gap is the body's processing. Raw is linear-decoded, so it looks dark — that linearity is the point.
data table
| stimulus level | R raw | G raw | B raw | R jpg | G jpg | B jpg |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 2 | 6 | 13 | 13 |
| 8 | 2 | 2 | 2 | 6 | 13 | 13 |
| 16 | 2 | 2 | 2 | 6 | 13 | 13 |
| 24 | 2 | 2 | 2 | 6 | 13 | 13 |
| 32 | 2 | 3 | 3 | 10 | 19 | 20 |
| 40 | 3 | 5 | 5 | 17 | 32 | 36 |
| 48 | 5 | 7 | 7 | 30 | 48 | 56 |
| 56 | 7 | 10 | 10 | 44 | 66 | 78 |
| 64 | 10 | 14 | 13 | 60 | 84 | 101 |
| 72 | 13 | 18 | 18 | 77 | 103 | 122 |
| 80 | 17 | 23 | 23 | 94 | 121 | 148 |
| 88 | 22 | 29 | 28 | 115 | 139 | 168 |
| 96 | 26 | 34 | 34 | 135 | 156 | 187 |
| 104 | 31 | 41 | 42 | 152 | 171 | 208 |
| 112 | 37 | 48 | 48 | 171 | 186 | 225 |
| 120 | 42 | 56 | 54 | 186 | 198 | 239 |
| 128 | 50 | 64 | 63 | 201 | 208 | 253 |
| 136 | 55 | 73 | 71 | 215 | 219 | 255 |
| 144 | 63 | 82 | 83 | 229 | 225 | 255 |
| 152 | 70 | 91 | 89 | 241 | 232 | 255 |
| 160 | 78 | 100 | 102 | 252 | 238 | 255 |
| 168 | 85 | 109 | 107 | 255 | 243 | 255 |
| 176 | 93 | 115 | 118 | 255 | 246 | 255 |
| 184 | 101 | 125 | 128 | 255 | 248 | 255 |
| 192 | 109 | 134 | 137 | 255 | 251 | 255 |
| 200 | 116 | 144 | 147 | 255 | 254 | 255 |
| 208 | 127 | 152 | 155 | 255 | 255 | 255 |
| 216 | 135 | 163 | 166 | 255 | 255 | 255 |
| 224 | 143 | 169 | 173 | 255 | 255 | 255 |
| 232 | 146 | 172 | 175 | 255 | 255 | 255 |
| 240 | 146 | 172 | 175 | 255 | 255 | 255 |
| 248 | 146 | 172 | 175 | 255 | 255 | 255 |
Vignette — illumination falloff
Relative to center. Includes display non-uniformity, identical for every lens on the same display.
data table
| field radius | illumination |
|---|---|
| 0.10 | 0.99 |
| 0.30 | 0.92 |
| 0.50 | 0.79 |
| 0.70 | 0.64 |
| 0.88 | 0.54 |
Veiling glare (haze)
Black-side spill far from the white half of the split frame, as % of white. Lower = clearer shadows.
PSF — point-light kernels
Actual photographed point sources (gamma-lifted, 4x nearest-neighbor). Shape and tails are the bokeh/glow signature.