Sony Xperia 1 IV
Display-referred, Target v1. Frequencies are cycles per stimulus pixel. Registration warp costs a little MTF equally for every capture, so compare curves and treat absolute values as slightly pessimistic.
Resolution — slanted-edge MTF · jpeg class
Higher curve = more contrast kept at that detail frequency. MTF50 is the practical sharpness number; the center-to-corner spread is the lens's field character.
data table
| cycles / stimulus px | center 0.11 | mid 0.22 | corner 0.16 |
|---|---|---|---|
| 0.00 | 1.00 | 1.00 | 1.00 |
| 0.02 | 0.98 | 0.97 | 0.96 |
| 0.05 | 0.92 | 0.92 | 0.86 |
| 0.07 | 0.82 | 0.87 | 0.72 |
| 0.09 | 0.67 | 0.82 | 0.61 |
| 0.11 | 0.47 | 0.78 | 0.64 |
| 0.14 | 0.30 | 0.73 | 0.69 |
| 0.16 | 0.24 | 0.69 | 0.65 |
| 0.18 | 0.29 | 0.64 | 0.55 |
| 0.20 | 0.35 | 0.58 | 0.41 |
| 0.23 | 0.35 | 0.51 | 0.34 |
| 0.25 | 0.30 | 0.44 | 0.29 |
| 0.27 | 0.22 | 0.37 | 0.24 |
| 0.30 | 0.13 | 0.30 | 0.18 |
| 0.32 | 0.05 | 0.24 | 0.14 |
| 0.34 | 0.04 | 0.19 | 0.12 |
| 0.36 | 0.06 | 0.15 | 0.10 |
| 0.39 | 0.06 | 0.13 | 0.09 |
| 0.41 | 0.07 | 0.12 | 0.07 |
| 0.43 | 0.06 | 0.11 | 0.06 |
| 0.45 | 0.05 | 0.11 | 0.05 |
| 0.48 | 0.04 | 0.11 | 0.04 |
| 0.50 | 0.04 | 0.10 | 0.03 |
Tone response — per-channel transfer
Stimulus level in, measured level out (tone-frame ramps). Raw solid, camera-JPEG dashed; the gap is the body's processing. Raw is linear-decoded, so it looks dark — that linearity is the point.
data table
| stimulus level | R jpg | G jpg | B jpg |
|---|---|---|---|
| 0 | 6 | 7 | 5 |
| 8 | 6 | 7 | 5 |
| 16 | 6 | 7 | 5 |
| 24 | 6 | 7 | 5 |
| 32 | 7 | 10 | 9 |
| 40 | 9 | 16 | 23 |
| 48 | 15 | 30 | 44 |
| 56 | 32 | 46 | 63 |
| 64 | 44 | 65 | 86 |
| 72 | 60 | 82 | 111 |
| 80 | 76 | 99 | 136 |
| 88 | 93 | 119 | 161 |
| 96 | 112 | 136 | 181 |
| 104 | 127 | 152 | 204 |
| 112 | 141 | 165 | 222 |
| 120 | 154 | 175 | 236 |
| 128 | 165 | 184 | 250 |
| 136 | 174 | 193 | 255 |
| 144 | 183 | 198 | 255 |
| 152 | 191 | 198 | 255 |
| 160 | 198 | 189 | 255 |
| 168 | 204 | 187 | 253 |
| 176 | 210 | 186 | 253 |
| 184 | 215 | 187 | 255 |
| 192 | 218 | 189 | 255 |
| 200 | 206 | 192 | 255 |
| 208 | 191 | 196 | 255 |
| 216 | 190 | 199 | 253 |
| 224 | 193 | 201 | 252 |
| 232 | 192 | 200 | 251 |
| 240 | 192 | 200 | 251 |
| 248 | 192 | 200 | 251 |
Vignette — illumination falloff
Relative to center. Includes display non-uniformity, identical for every lens on the same display.
data table
| field radius | illumination |
|---|---|
| 0.10 | 0.99 |
| 0.30 | 0.94 |
| 0.50 | 0.81 |
| 0.70 | 0.65 |
| 0.88 | 0.53 |
Veiling glare (haze)
Black-side spill far from the white half of the split frame, as % of white. Lower = clearer shadows.