Samsung Galaxy S25 Ultra
Display-referred, Target v1. Frequencies are cycles per stimulus pixel. Registration warp costs a little MTF equally for every capture, so compare curves and treat absolute values as slightly pessimistic.
Resolution — slanted-edge MTF · jpeg class
Higher curve = more contrast kept at that detail frequency. MTF50 is the practical sharpness number; the center-to-corner spread is the lens's field character.
data table
| cycles / stimulus px | center 0.38 | mid 0.35 | corner 0.39 |
|---|---|---|---|
| 0.00 | 1.00 | 1.00 | 1.00 |
| 0.02 | 1.03 | 1.00 | 1.02 |
| 0.05 | 1.10 | 1.00 | 1.08 |
| 0.07 | 1.17 | 1.00 | 1.14 |
| 0.09 | 1.23 | 0.99 | 1.19 |
| 0.11 | 1.24 | 0.98 | 1.20 |
| 0.14 | 1.23 | 0.96 | 1.20 |
| 0.16 | 1.20 | 0.95 | 1.18 |
| 0.18 | 1.14 | 0.94 | 1.15 |
| 0.20 | 1.07 | 0.91 | 1.10 |
| 0.23 | 0.99 | 0.86 | 1.04 |
| 0.25 | 0.92 | 0.80 | 0.97 |
| 0.27 | 0.85 | 0.73 | 0.89 |
| 0.30 | 0.78 | 0.67 | 0.82 |
| 0.32 | 0.70 | 0.61 | 0.74 |
| 0.34 | 0.62 | 0.55 | 0.66 |
| 0.36 | 0.55 | 0.48 | 0.58 |
| 0.39 | 0.47 | 0.41 | 0.50 |
| 0.41 | 0.40 | 0.35 | 0.43 |
| 0.43 | 0.34 | 0.30 | 0.37 |
| 0.45 | 0.29 | 0.26 | 0.31 |
| 0.48 | 0.25 | 0.23 | 0.25 |
| 0.50 | 0.21 | 0.19 | 0.21 |
Tone response — per-channel transfer
Stimulus level in, measured level out (tone-frame ramps). Raw solid, camera-JPEG dashed; the gap is the body's processing. Raw is linear-decoded, so it looks dark — that linearity is the point.
data table
| stimulus level | R jpg | G jpg | B jpg |
|---|---|---|---|
| 0 | 11 | 12 | 14 |
| 8 | 11 | 12 | 14 |
| 16 | 11 | 12 | 14 |
| 24 | 11 | 12 | 14 |
| 32 | 14 | 17 | 19 |
| 40 | 20 | 27 | 28 |
| 48 | 28 | 40 | 41 |
| 56 | 37 | 56 | 55 |
| 64 | 48 | 72 | 71 |
| 72 | 61 | 84 | 87 |
| 80 | 73 | 97 | 101 |
| 88 | 83 | 109 | 113 |
| 96 | 94 | 121 | 126 |
| 104 | 106 | 130 | 139 |
| 112 | 115 | 140 | 151 |
| 120 | 126 | 148 | 163 |
| 128 | 133 | 156 | 173 |
| 136 | 142 | 163 | 183 |
| 144 | 151 | 170 | 191 |
| 152 | 157 | 176 | 197 |
| 160 | 163 | 181 | 202 |
| 168 | 167 | 185 | 205 |
| 176 | 172 | 188 | 210 |
| 184 | 175 | 193 | 214 |
| 192 | 179 | 197 | 217 |
| 200 | 182 | 200 | 220 |
| 208 | 186 | 202 | 222 |
| 216 | 188 | 205 | 224 |
| 224 | 191 | 207 | 226 |
| 232 | 191 | 207 | 227 |
| 240 | 191 | 207 | 227 |
| 248 | 191 | 207 | 227 |
Vignette — illumination falloff
Relative to center. Includes display non-uniformity, identical for every lens on the same display.
data table
| field radius | illumination |
|---|---|
| 0.10 | 1.00 |
| 0.30 | 0.97 |
| 0.50 | 0.90 |
| 0.70 | 0.81 |
| 0.88 | 0.74 |
Veiling glare (haze)
Black-side spill far from the white half of the split frame, as % of white. Lower = clearer shadows.
PSF — point-light kernels
Actual photographed point sources (gamma-lifted, 4x nearest-neighbor). Shape and tails are the bokeh/glow signature.